Shipping and Payment
Delivery Times
Unless otherwise stated in the product description, goods are delivered within Germany no later than 5 working days (Monday to Friday) and outside Germany no later than 12 working days. For advance payments, the delivery period begins one day after the customer has instructed their bank to make the payment; in all other cases, it begins on the day after the contract is concluded. Saturdays, Sundays and public holidays are not working days.
If you order several items with different delivery times, the delivery time is determined by the item with the longest delivery time.
Shipping Costs
Below you will find our shipping cost table. Shipping costs are calculated based on the total weight of your shopping cart. Items marked as bulky goods are delivered by freight carrier to the curbside in accordance with the separate bulky-goods rates listed below. Before delivery, the freight carrier will inform you of the exact delivery date by email or arrange a delivery date with you. The agreed delivery date must be confirmed by email. If this confirmation email is not received, the freight carrier will try to contact you by telephone. Please make sure to provide your telephone number for this purpose!
Important for customers from non-EU countries: For orders from non-EU countries, German VAT does not apply. However, additional taxes and, where applicable, import duties may be charged in the country of destination. Depending on the country and shipping method, customs clearance fees and fees for the electronic export declaration are either already included in the shipping costs or charged separately. Please refer to the table below for details.
Orders placed through this shop can only be delivered to the countries listed below. For shipping to any other destination country, we will be happy to provide an individual quote – please contact us by email at info@nakatanenga.de or by telephone at +49 9181 466 644.
| Germany (mainland only) | Prices incl. local VAT |
| Standard shipping | |
| from 0.1 kg | 6.50 € |
| from 3.1 kg | 8.50 € |
| from 5.1 kg | 10.00 € |
| from 10.1 kg | 13.00 € |
| from 15.1 kg | 17.00 € |
| from 20.1 kg | 29.50 € |
| from 32.1 kg | 51.00 € |
| from 40.1 kg | 90.00 € |
| Bulky goods | |
| from 0.1 kg | 86.00 € |
| from 50.1 kg | 104.00 € |
| from 100.1 kg | 118.00 € |
| from 200.1 kg | 132.00 € |
| from 300.1 kg | 155.00 € |
| from 500.1 kg | 212.00 € |
| from 700.1 kg | 246.00 € |
| from 900.1 kg | 480.00 € |
| Germany (island surcharge for parcel shipping) | |
| from 0.1 kg | 17.50 € |
| from 40.1 kg | 35.00 € |
| Belgium | Prices incl. local VAT |
| Standard shipping | |
| from 0.1 kg | 16.50 € |
| from 3.1 kg | 18.50 € |
| from 5.1 kg | 21.00 € |
| from 10.1 kg | 25.00 € |
| from 20.1 kg | 37.00 € |
| from 30.1 kg | 80.50 € |
| from 40.1 kg | 146.00 € |
| Bulky goods | |
| from 0.1 kg | 113.00 € |
| from 50.1 kg | 127.00 € |
| from 100.1 kg | 149.00 € |
| from 200.1 kg | 171.00 € |
| from 300.1 kg | 217.00 € |
| from 500.1 kg | 261.00 € |
| from 700.1 kg | 302.00 € |
| from 900.1 kg | 610.00 € |
| Bulgaria | Prices incl. local VAT |
| from 0.1 kg | 57.50 € |
| from 3.1 kg | 62.00 € |
| from 5.1 kg | 65.00 € |
| from 10.1 kg | 71.00 € |
| from 20.1 kg | 91.50 € |
| from 30.1 kg | 138.00 € |
| from 40.1 kg | 253.00 € |
| Denmark | Prices incl. local VAT |
| from 0.1 kg | 20.00 € |
| from 3.1 kg | 23.50 € |
| from 5.1 kg | 27.00 € |
| from 10.1 kg | 30.50 € |
| from 20.1 kg | 45.00 € |
| from 30.1 kg | 94.50 € |
| from 40.1 kg | 172.00 € |
| Estonia | Prices incl. local VAT |
| from 0.1 kg | 45.00 € |
| from 3.1 kg | 47.50 € |
| from 5.1 kg | 48.00 € |
| from 10.1 kg | 50.50 € |
| from 20.1 kg | 63.50 € |
| from 30.1 kg | 105.00 € |
| from 40.1 kg | 192.00 € |
| Finland | Prices incl. local VAT (Delivery is usually made to your nearest parcel shop) |
| from 0.1 kg | 52.50 € |
| from 3.1 kg | 59.50 € |
| from 5.1 kg | 65.00 € |
| from 10.1 kg | 79.50 € |
| from 20.1 kg | 110.00 € |
| from 30.1 kg | 175.00 € |
| from 40.1 kg | 321.00 € |
| France (mainland only) | Prices incl. local VAT |
| from 0.1 kg | 23.00 € |
| from 3.1 kg | 28.00 € |
| from 5.1 kg | 31.00 € |
| from 10.1 kg | 36.00 € |
| from 20.1 kg | 55.50 € |
| from 30.1 kg | 119.50 € |
| from 40.1 kg | 219.00 € |
| Greece postal codes 10000 - 18899 |
Prices incl. local VAT |
| from 0.1 kg | 58.00 € |
| from 3.1 kg | 70.50 € |
| from 5.1 kg | 102.00 € |
| from 10.1 kg | 166.00 € |
| from 20.1 kg | 269.00 € |
| from 30.1 kg | 631.50 € |
| from 40.1 kg | 1,166.00 € |
| Greece postal codes 19000 - 85300 |
Prices incl. local VAT |
| from 0.1 kg | 90.50 € |
| from 3.1 kg | 102.00 € |
| from 5.1 kg | 134.00 € |
| from 10.1 kg | 198.00 € |
| from 20.1 kg | 307.00 € |
| from 30.1 kg | 686.50 € |
| from 40.1 kg | 1,267.00 € |
| Italy | Prices incl. local VAT |
| from 0.1 kg | 20.50 € |
| from 3.1 kg | 22.00 € |
| from 5.1 kg | 28.50 € |
| from 10.1 kg | 31.50 € |
| from 20.1 kg | 43.50 € |
| from 30.1 kg | 97.50 € |
| from 40.1 kg | 178.00 € |
| Ireland | Prices incl. local VAT |
| from 0.1 kg | 44.50 € |
| from 3.1 kg | 51.00 € |
| from 5.1 kg | 55.50 € |
| from 10.1 kg | 79.00 € |
| from 20.1 kg | 122.00 € |
| from 30.1 kg | 265.00 € |
| from 40.1 kg | 487.50 € |
| Croatia | Prices incl. local VAT |
| from 0.1 kg | 38.00 € |
| from 3.1 kg | 49.00 € |
| from 5.1 kg | 52.50 € |
| from 10.1 kg | 59.00 € |
| from 20.1 kg | 78.00 € |
| from 30.1 kg | 157.50 € |
| from 40.1 kg | 289.00 € |
| Lithuania, Latvia | Prices incl. local VAT |
| from 0.1 kg | 44.50 € |
| from 3.1 kg | 47.00 € |
| from 5.1 kg | 47.50 € |
| from 10.1 kg | 50.00 € |
| from 20.1 kg | 63.00 € |
| from 30.1 kg | 104.00 € |
| from 40.1 kg | 190.00 € |
| Luxembourg | Prices incl. local VAT |
| Standard shipping | |
| from 0.1 kg | 17.50 € |
| from 3.1 kg | 19.50 € |
| from 5.1 kg | 22.00 € |
| from 10.1 kg | 26.50 € |
| from 20.1 kg | 37.00 € |
| from 30.1 kg | 77.50 € |
| from 40.1 kg | 141.00 € |
| Bulky goods | |
| from 0.1 kg | 113.00 € |
| from 50.1 kg | 127.00 € |
| from 100.1 kg | 149.00 € |
| from 200.1 kg | 171.00 € |
| from 300.1 kg | 217.00 € |
| from 500.1 kg | 261.00 € |
| from 700.1 kg | 302.00 € |
| from 900.1 kg | 610.00 € |
| Netherlands | Prices incl. local VAT |
| Standard shipping | |
| from 0.1 kg | 16.50 € |
| from 3.1 kg | 18.50 € |
| from 5.1 kg | 21.00 € |
| from 10.1 kg | 25.00 € |
| from 20.1 kg | 37.00 € |
| from 30.1 kg | 80.50 € |
| from 40.1 kg | 146.00 € |
| Bulky goods | |
| from 0.1 kg | 113.00 € |
| from 50.1 kg | 127.00 € |
| from 100.1 kg | 149.00 € |
| from 200.1 kg | 171.00 € |
| from 300.1 kg | 217.00 € |
| from 500.1 kg | 261.00 € |
| from 700.1 kg | 302.00 € |
| from 900.1 kg | 610.00 € |
| Norway |
Price excl. VAT, but incl. customs clearance fees. For invoice amounts of €1,000.00 or more, an additional net fee of €35.00 applies for the mandatory electronic export declaration. |
| from 0.1 kg | 83.50 € |
| from 3.1 kg | 86.00 € |
| from 5.1 kg | 89.50 € |
| from 10.1 kg | 93.50 € |
| from 20.1 kg | 112.50 € |
| from 30.1 kg | 161.50 € |
| from 40.1 kg | 260.50 € |
| Austria | Prices incl. local VAT |
| Standard shipping | |
| from 0.1 kg | 16.50 € |
| from 3.1 kg | 18.00 € |
| from 5.1 kg | 21.00 € |
| from 10.1 kg | 25.00 € |
| from 20.1 kg | 37.00 € |
| from 30.1 kg | 79.50 € |
| from 40.1 kg | 145.00 € |
| Bulky goods | |
| from 0.1 kg | 118.00 € |
| from 50.1 kg | 130.00 € |
| from 100.1 kg | 157.00 € |
| from 200.1 kg | 177.00 € |
| from 300.1 kg | 210.00 € |
| from 500.1 kg | 244.00 € |
| from 700.1 kg | 276.00 € |
| from 900.1 kg | 515.00 € |
| Poland | Prices incl. local VAT |
| from 0.1 kg | 32.50 € |
| from 3.1 kg | 36.00 € |
| from 5.1 kg | 39.00 € |
| from 10.1 kg | 42.50 € |
| from 20.1 kg | 56.50 € |
| from 30.1 kg | 119.50 € |
| from 40.1 kg | 218.00 € |
| Portugal (mainland only) | Prices incl. local VAT |
| from 0.1 kg | 51.00 € |
| from 3.1 kg | 55.50 € |
| from 5.1 kg | 58.50 € |
| from 10.1 kg | 66.00 € |
| from 20.1 kg | 96.00 € |
| from 30.1 kg | 193.50 € |
| from 40.1 kg | 355.50 € |
| Romania | Prices incl. local VAT |
| from 0.1 kg | 41.00 € |
| from 3.1 kg | 49.00 € |
| from 5.1 kg | 51.50 € |
| from 10.1 kg | 60.00 € |
| from 20.1 kg | 81.50 € |
| from 30.1 kg | 161.00 € |
| from 40.1 kg | 295.00 € |
| Sweden | Prices incl. local VAT |
| from 0.1 kg | 36.50 € |
| from 3.1 kg | 41.50 € |
| from 5.1 kg | 44.50 € |
| from 10.1 kg | 50.50 € |
| from 20.1 kg | 69.50 € |
| from 30.1 kg | 113.00 € |
| from 40.1 kg | 206.50 € |
| Switzerland, Liechtenstein |
Price excl. VAT, but incl. customs clearance fees. For invoice amounts of €1,000.00 or more, an additional net fee of €35.00 applies for the mandatory electronic export declaration. |
| Standard shipping | |
| from 0.1 kg | 36.00 € |
| from 3.1 kg | 38.00 € |
| from 5.1 kg | 42.00 € |
| from 10.1 kg | 47.50 € |
| from 20.1 kg | 60.00 € |
| from 30.1 kg | 106.50 € |
| from 40.1 kg | 179.50 € |
| Bulky goods |
Price excl. VAT and excl. customs clearance fees, but always |
| from 0.1 kg | 254.00 € |
| from 50.1 kg | 297.00 € |
| from 100.1 kg | 344.00 € |
| from 200.1 kg | 377.00 € |
| from 300.1 kg | 447.00 € |
| from 500.1 kg | 500.00 € |
| from 700.1 kg | 541.00 € |
| from 900.1 kg | 935.00 € |
| Slovak Republic | Prices incl. local VAT |
| from 0.1 kg | 38.00 € |
| from 3.1 kg | 49.50 € |
| from 5.1 kg | 52.50 € |
| from 10.1 kg | 60.50 € |
| from 20.1 kg | 84.00 € |
| from 30.1 kg | 159.50 € |
| from 40.1 kg | 292.00 € |
| Slovenia | Prices incl. local VAT |
| from 0.1 kg | 25.00 € |
| from 3.1 kg | 31.50 € |
| from 5.1 kg | 33.00 € |
| from 10.1 kg | 37.50 € |
| from 20.1 kg | 54.50 € |
| from 30.1 kg | 97.00 € |
| from 40.1 kg | 177.00 € |
| Spain (mainland only) | Prices incl. local VAT |
| from 0.1 kg | 45.00 € |
| from 3.1 kg | 49.50 € |
| from 5.1 kg | 53.00 € |
| from 10.1 kg | 60.00 € |
| from 20.1 kg | 89.00 € |
| from 30.1 kg | 180.50 € |
| from 40.1 kg | 331.00 € |
| Czech Republic | Prices incl. local VAT |
| from 0.1 kg | 22.00 € |
| from 3.1 kg | 27.00 € |
| from 5.1 kg | 28.50 € |
| from 10.1 kg | 30.50 € |
| from 20.1 kg | 42.00 € |
| from 30.1 kg | 91.00 € |
| from 40.1 kg | 166.00 € |
| Hungary | Prices incl. local VAT |
| from 0.1 kg | 35.50 € |
| from 3.1 kg | 44.50 € |
| from 5.1 kg | 45.50 € |
| from 10.1 kg | 49.00 € |
| from 20.1 kg | 65.50 € |
| from 30.1 kg | 141.00 € |
| from 40.1 kg | 258.00 € |
Payment
We offer the following payment methods:
-
Cash payment upon pickup
Pick up your ordered goods directly from us at Ludwig-Erhard-Ring 30, 92348 Berg bei Neumarkt i. d. OPf., and pay in cash on site. Please arrange an appointment with us in advance (via order comment, email or telephone). This is the only way to ensure that all ordered items are ready for collection and that someone is available to assist you. -
Prepayment (bank transfer or QR code)
When paying in advance, please transfer the full invoice amount to our bank account using the details provided in the order confirmation. You can also use the QR code displayed after placing your order. This service saves you from having to enter the bank transfer details manually.
As soon as your payment has been received, goods in stock will be shipped to you without delay. Partial deliveries may be made where appropriate. -
PayPal: direct debit, credit card, installment payment or purchase on account
You will automatically be redirected to PayPal.com, where you can complete your payment securely and quickly. For this payment method, you need a PayPal account, which you can also create during the payment process. Once your order has been completed, your PayPal account will be charged and shipment will be prepared without delay. Payment by direct debit or credit card is also possible without a PayPal account.
PayPal payment methods are only available to a limited extent in Switzerland.
Please note: This payment method only works if your credit card meets the security requirements of the second Payment Services Directive (PSD2). Mastercard calls its version of the security procedure Mastercard Identity Check, while Visa calls it Verified by Visa.
-
Cash on delivery in Germany and Austria (excluding bulky goods)
You can pay the required amount directly to the parcel service upon delivery of the goods or at the nearest GLS ParcelShop if you are not at home at the time of delivery. Please note that cash on delivery is subject to a fee of €10.50 incl. VAT in Germany or €16.00 incl. VAT in Austria.
Credit card payments are processed by
PayPal (Europe) S.à r.l. et Cie, S.C.A. · 22-24 Boulevard Royal · L-2449 Luxembourg - Registered office: R.C.S. Luxembourg B 118 349
Personally liable partners of PayPal (Europe) S.à r.l. et Cie, S.C.A.: David Engel, David Ferri, Rupert Keeley, Kenneth Frank Sommer
PayPal (Europe) S.à r.l. et Cie, S.C.A. is licensed as a bank throughout the EU. The supervisory authority is the Luxembourg financial regulator CSSF (Commission de Surveillance du Secteur Financier).